2023-2024 English Award Winners
校外獎項
日期 | 比賽項目 | 班別 | 學生姓名 | 獎項/成績 |
30/1/2024 | 75th Hong Kong Schools Speech Festival (English Speech) Solo Verse Speaking (Non-open) | 1A | Yeung Yat Lam | 1st Place |
1C | Li Kai Yan | 1st Place | ||
2C | Chin Sze Sze Charlotte | 1st Place | ||
4C | Lam Pui Wai Silvia | 1st Place | ||
5C | Ng Hong Yin | 1st Place | ||
1A | Fong Pui Ying | 2nd Place | ||
2B | Wong Sze Wai | 2nd Place | ||
4C | Choi Sheung Yu | 2nd Place | ||
5A | Lam Yi Cheung Athena | 2nd Place | ||
1A | Yeung Tsz Ching | 3rd Place | ||
2B | Sze Sze Yu | 3rd Place | ||
2B | Wong Wai Yan | 3rd Place | ||
4B | Lai Pui Sze | 3rd Place | ||
4B | Shi Yin Hei Ashley | 3rd Place | ||
4B | Wong Ching Nga | 3rd Place | ||
6/2024 | ‘Tell-A-Tale’ Children’s Storytelling Competition (Category 1) | 2C | Pun Yan Sin | 1st Prize |
2B | Lou Cheuk Yin | 2nd Prize | ||
2C | Lau Sum Yuet | 3rd Prize | ||
‘Tell-A-Tale’ Children’s Storytelling Competition (Category 2) | 3B | Wan Lok Ching Charlotte | 1st Prize | |
4B | Chiang Katelyn | 2nd Prize | ||
3B | Lou Cheuk Tung | 3rd Prize | ||
‘Tell-A-Tale’ Children’s Storytelling Competition (Category 3) | 6B | Chan Hoi Ching | 1st Prize | |
5C | Chan Yik Ka | 2nd Prize | ||
5C | Wong Ariel Jay | 3rd Prize | ||
6/2024 | ‘We Write‧We Sing’ Music Competition | 6C | Chan Tsz Kiu | Outstanding Award & Best Performance Award |
6C | Cheung Nga Ching | |||
6C | Lui Wing Yi | |||
6C | Pun Yan Nok | |||
6C | Yam Jane Olivia | |||
5C | Chan Yik Ka |
校内獎項
日期 | 比賽項目 | 班別 | 學生姓名 | 獎項/成績 |
30/4/2024 | Book Character Day | 1A | Ruby Yeung | Best Book Character Costume |
1B | Yannie Mui | |||
1C | Tomiko Tsang | |||
2A | Mandy Tsui | |||
2B | Isabella Chow | |||
2C | Chloris Cheung | |||
3A | Hailey Lin | |||
3B | Charlotte Wan | |||
3C | Hailey Mui | |||
4A | Katie Mok | |||
4B | Helia Wong | |||
4C | Charlotte Chan | |||
5A | Katy Kan | |||
5B | Angie Chui | |||
5C | Emma Annina Salomaa | |||
6A | Nicole Chiu | |||
6B | Sunny Chan | |||
6C | Emily Wong | |||
1A | Skylar Lau | Most Creative Costume | ||
1B | Evangeline Pan | |||
1C | Kate Lo | |||
2A | Lulu Cho | |||
2B | Cytherea Kan | |||
2C | Charlotte Chin | |||
3A | Eilene Yang | |||
3B | Hana Wong | |||
3C | Ella Yau | |||
4A | Hedy Law | |||
4B | Mira Law | |||
4C | Silvia Lam | |||
5A | Sophia Poon | |||
5B | Wynne Wong | |||
5C | Coco Chan | |||
6A | Ching Liu | |||
6B | Judy Wong | |||
6C | Jane Yam | |||
1C | Natalie Li | Best Runway Model | ||
2A | Mandy Tsui | |||
3C | Ella Yau | |||
4A | Gavi Kwok |